Winter prices
Date | Type A Standard 2p. (35m²) |
Type A Superior 2p. (40m²) |
Type B with balcony 3-4p. (45m²) |
Type B without balcony 3-4p. (45m²) |
Type C 4-6p. (80m²) |
---|---|---|---|---|---|
05/12/20 - 19/12/20 | 665,00 € | 735,00 € | 1.120,00 € | 1.050,00 € | 1.350,00 € |
19/12/20 - 26/12/20 | 900,00 € | 950,00 € | 1.500,00 € | 1.350,00 € | 1.850,00 € |
26/12/20 - 09/01/21 | 920,00 € | 960,00 € | 1.600,00 € | 1.400,00 € | 2.000,00 € |
09/01/21 - 30/01/21 | 720,00 € | 750,00 € | 1.200,00 € | 1.100,00 € | 1.600,00 € |
30/01/21 - 06/03/21 | 900,00 € | 950,00 € | 1.500,00 € | 1.400,00 € | 1.850,00 € |
06/03/21 - 03/04/21 | 700,00 € | 750,00 € | 1.200,00 € | 1.100,00 € | 1.600,00 € |
03/04/21 - 11/04/21 | 650,00 € | 700,00 € | 1.150,00 € | 1.050,00 € | 1.500,00 € |
The prices are meant for an apartment/a week.
Summer prices
Date | Type A Standard 2p. (35m²) |
Type A Superior 2p. (40m²) |
Type B with balcony 3-4p. (45m²) |
Type B without balcony 3-4p. (45m²) |
Type C 4-6p. (80m²) |
---|---|---|---|---|---|
28/05/21 - 12/06/21 | 70,00 € | 80,00 € | 115,00 € | 105,00 € | 140,00 € |
12/06/21 - 26/06/21 | 75,00 € | 85,00 € | 120,00 € | 110,00 € | 150,00 € |
26/06/21 - 10/07/21 | 85,00 € | 90,00 € | 135,00 € | 120,00 € | 175,00 € |
10/07/21 - 24/07/21 | 90,00 € | 100,00 € | 145,00 € | 135,00 € | 185,00 € |
24/07/21 - 07/08/21 | 105,00 € | 115,00 € | 155,00 € | 145,00 € | 200,00 € |
07/08/21 - 21/08/21 | 129,00 € | 135,00 € | 195,00 € | 165,00 € | 225,00 € |
21/08/21 - 28/08/21 | 105,00 € | 115,00 € | 155,00 € | 145,00 € | 200,00 € |
28/08/21 - 11/09/21 | 80,00 € | 85,00 € | 125,00 € | 115,00 € | 150,00 € |
11/09/21 - 25/09/21 | 75,00 € | 80,00 € | 115,00 € | 105,00 € | 140,00 € |
25/09/21 - 09/10/21 | 70,00 € | 75,00 € | 105,00 € | 95,00 € | 130,00 € |
The prices are meant for an apartment/a day.
- The local tax of € 1,90 a person/a day (from 14 years on) is not included in the price
- Journey form 4 days on
- Journey from 1-3 days: surcharge of € 10,00 a person/a day
- Cot (until 4 years): € 10,00 a day